Care and support at our beautiful seniors living community draws on all the comforts of feeling at home, surrounded by the places you know and love. Here, you have every level of assistance and care you need. There’s a refreshing Village Green, spacious living areas and a choice of social get-togethers to enjoy every day. So you see, you won’t just feel at home at St Brigid’s Green – you’re part of the family.
St Brigid’s Green is home to The Challoner, a boutique residential aged care home which is integrated with our seniors village. Our welcoming community is what makes St Brigid’s Green such a great place to live. Whether you prefer peace and quiet or are looking for social and lifestyle options, St Brigid’s Green allows you the freedom to live life on your own terms. The neighbourhood. Centrally located in Maroubra, close to some of Sydney’s best hospitals and medical facilities, at St Brigid’s Green you’ll be supported by 24-hour care from an experienced team of nurses, carers and allied health professionals. The team at St Brigid’s Green is focused on connecting with our residents as they build new relationships within the home, whilst supporting and encouraging existing relationships with their family and the Maroubra community.
At St Brigid’s Green, you are our priority, and we want you to feel like part of the family. We are committed to supporting you and creating a friendly, welcoming community where everyone is treated as an individual. We focus on your overall wellness and enjoyment with quality care, special activities, therapy programs and tasty meals prepared here by our team of chefs.
Our boutique aged care home at St Brigid’s Green, Maroubra has a range of suites and can accommodate all levels of care, including specialised care for people living with dementia. We have a range of suites with lovely aspects. Each suite has been thoughtfully designed to encompass luxury and quality, and comes fully furnished with designer-selected décor and fittings. All suites feature a spacious private bathroom, fitted with a vanity, heat lamps, anti-slip tiles and nurse call buttons.
Detailed room information sheets | Room type | Ensuite | Maximum Refundable Accommodation Deposit (RAD) | Daily Accommodation Payment (DAP) | Combination DAP and RAD |
---|---|---|---|---|---|
Ground Floor Deluxe | Single (17.48 sq m) | Private | $983,000 | $225.69 | RAD $491,500 + DAP $112.84 |
Ground Floor Deluxe Corner | Single (18.24 sq m) | Private | $1,012,000 | $232.34 | RAD $506,000 + DAP $116.17 |
Ground Floor King | Single (19.1 sq m) | Private | $1,041,000 | $239.00 | RAD $520,500 + DAP $119.50 |
First Floor Single | Single (21.24 sq m) | Shared | $809,000 | $185.74 | RAD $404,500 + DAP $92.87 |
First Floor Deluxe | Single (17.48 sq m) | Private | $1,041,000 | $239.00 | RAD $520,500 + DAP $119.50 |
First Floor King | Single (19.17 sq m) | Private | $1,098,000 | $252.09 | RAD $549,000 + DAP $126.04 |
First Floor King Corner | Single (18.37 sq m) | Private | $1,128,000 | $258.98 | RAD $564,000 + DAP $129.49 |
First Floor Balcony | Single (21.06 sq m) | Private | $1,272,000 | $292.04 | RAD $636,000 + DAP $146.02 |
First Floor Balcony Corner | Single (18.37 sq m) | Private | $1,329,000 | $305.12 | RAD $664,500 + DAP $152.56 |
First Floor Balcony Superior | Single (20.81 sq m) | Private | $1,446,000 | $331.99 | RAD $723,000 + DAP $165.99 |
Second Floor Single | Single (21.24 sq m) | Shared | $924,000 | $212.14 | RAD $462,000 + DAP $106.07 |
Second Floor Deluxe | Single (17.48 sq m) | Private | $1,156,000 | $265.40 | RAD $578,000 + DAP $132.70 |
Second Floor King | Single (19.17 sq m) | Private | $1,214,000 | $278.72 | RAD $607,000 + DAP $139.36 |
Second Floor King Corner | Single (18.37 sq m) | Private | $1,243,000 | $285.38 | RAD $621,500 + DAP $142.69 |
Second Floor Balcony | Single (21.06 sq m) | Private | $1,388,000 | $318.67 | RAD $694,000 + DAP $159.33 |
Second Floor Balcony Corner | Single (18.37 sq m) | Private | $1,446,000 | $331.99 | RAD $723,000 + DAP $165.99 |
Second Floor Balcony Superior | Single (20.81 sq m) | Private | $1,561,000 | $358.39 | RAD $780,500 + DAP $179.19 |
Third Floor Single | Single (21.24 sq m) | Shared | $983,000 | $225.69 | RAD $491,500 + DAP $112.84 |
Third Floor Deluxe | Single (17.48 sq m) | Private | $1,214,000 | $278.72 | RAD $607,000 + DAP $139.36 |
Third Floor King | Single (19.17 sq m) | Private | $1,272,000 | $292.04 | RAD $636,000 + DAP $146.02 |
Third Floor King Corner | Single (18.37 sq m) | Private | $1,301,000 | $298.70 | RAD $650,500 + DAP $149.35 |
Third Floor Balcony | Single (21.06 sq m) | Private | $1,446,000 | $331.99 | RAD $723,000 + DAP $165.99 |
Third Floor Balcony Corner | Single (18.37 sq m) | Private | $1,504,000 | $345.30 | RAD $752,000 + DAP $172.65 |
Third Floor Balcony Superior | Single (20.81 sq m) | Private | $1,618,000 | $371.48 | RAD $809,000 + DAP $185.74 |
At St Brigid’s Green, you can enjoy a truly independent life, with the peace of mind that comes with living in the area you know and love.
Here, you can stay close to your friends and family, in the comfort of the most beautiful seniors living community in Maroubra.
Located just 400m from Maroubra Junction, it’s only a short stroll to range of cafés, shops, major banks and supermarkets.
Our friendly community of residents at St Brigid’s Green is what sets us apart from the rest. Most of our residents are from the Eastern Suburbs, so odds are you probably already know someone who is living here. Since opening, we’ve seen wonderful new friendships formed, old friends have reconnected after 50 years, and have witnessed our residents being supportive neighbours who you can rely on.
We understand that the process of considering moving into residential aged care can be confusing. This is why we have created a hand six-step guide to help you at every stage.