Our highest priority at Victoria Grange is your happiness. Connection, respect and possibility are at the heart of everything we do and we go to great lengths to nurture an atmosphere of care and wellbeing.
Each residence is designed to support your comfort and independence and our trained staff are always on-hand to respond when you need them. It’s all just a part of what we call Better Together®.
Detailed room information sheets | Room type | Ensuite | Maximum Refundable Accommodation Deposit (RAD) | Daily Accommodation Payment (DAP) | Combination DAP and RAD |
---|---|---|---|---|---|
Studio Courtyard | Single (22 sq m) | Private | $400,000 | $91.84 | RAD $200,000 + DAP $45.92 |
Classic Courtyard | Single (22 sq m) | Private | $425,000 | $97.58 | RAD $212,500 + DAP $48.79 |
Classic Room | Single (22 sq m) | Private | $525,000 | $120.53 | RAD $262,500 + DAP $60.27 |
Balcony Room | Single (22 sq m) | Private | $525,000 | $120.53 | RAD $262,500 + DAP $60.27 |
DDA Suite | Single (23 sq m) | Private | $684,000 | $157.04 | RAD $342,000 + DAP $78.52 |
Standard Suite | Single (22 sq m) | Private | $660,000 | $151.53 | RAD $330,000 + DAP $75.76 |
Corner Suite | Single (27 sq m) | Private | $741,000 | $170.13 | RAD $370,500 + DAP $85.06 |
Level 1 Suite | Single (26 sq m) | Private | $809,000 | $185.74 | RAD $404,500 + DAP $92.87 |
Level 3 Deluxe Suite | Single (40 sq m) | Private | $1,019,000 | $233.95 | RAD $509,500 + DAP $116.98 |
We understand that the process of considering moving into residential aged care can be confusing. This is why we have created a hand six-step guide to help you at every stage.