Silver |
Gold |
Platinum |
|
Annual Benefit Limit | up to $20,000 | up to $20,000 | up to $30,000 |
Benefit Percentage | 80% | 80% | 80% |
Excess (per condition, per policy period) |
$0, $250, $500 | $0, $250, $500 | $0, $250, $500 |
Eligibility | Older than 8 weeks and younger than 15 years | Older than 8 weeks and younger 9 years | Older than 8 weeks and younger than 9 years |
Coverage | Specified accidental injuries; and the following specified illnesses only:
|
Specified accidental injuries and illnesses | Specified accidental injuries and illnesses |
Consultation sub-limit (Home visits included)+ | $500 | $500 | Up to annual benefit limit |
Paralysis Tick Sub-limit | $2,000 | $3,000 | Up to annual benefit limit |
Cruciate Ligament Conditions sub-limit | $3,000 per leg per policy period | $4,000 per leg per policy period | Up to annual benefit limit |
Hip Joint Surgery sub-limit (Total Hip Replacements are include | $6,000 per hip | $6,000 per hip | Up to annual benefit limit |
Emergency Boarding sub-limit | $1,000 | $1,000 | $1,500 |
Dental Illness Benefit Limit | $1,000 (Optional cover – in addition to your annual benefit limit) | $1,000 (Optional cover – in addition to your annual benefit limit) | $1,000 (included – as part of your annual benefit limit) |
Waiting Period | 0 days for specified accidental injury 21 days for illness and specified illness 6 months for cruciate ligament conditions 6 months for dental illness benefit (if applicable) |
||
Optional Extras Available | Routine Care (non-insurance benefit) | Routine Care Dental (non-insurance benefit) | Routine Care (non-insurance benefit) |
|
|
||
What's not covered? |
|||
Refer to the Product Disclosure Statement (PDS) for further details about policy exclusions. |